Velikost zemí


# ID Anglický název Místní název Počet aktivních týmů GS
1. 1 Sweden Sverige Sverige 22 527 42
2. 2 England England England 8 365 42
3. 3 Germany Deutschland Deutschland 66 264 42
4. 4 Italy Italia Italia 80 986 42
5. 5 France France France 36 770 42
6. 6 Mexico México México 5 110 42
7. 7 Argentina Argentina Argentina 25 111 42
8. 8 USA USA USA 6 374 42
9. 9 Norway Norge Norge 11 438 42
10. 11 Denmark Danmark Danmark 17 068 42
11. 12 Finland Suomi Suomi 24 469 42
12. 14 Netherlands Nederland Nederland 33 361 42
13. 15 Oceania Oceania Oceania 3 182 42
14. 16 Brazil Brasil Brasil 16 525 42
15. 17 Canada Canada Canada 1 890 42
16. 18 Chile Chile Chile 20 345 42
17. 19 Colombia Colombia Colombia 6 930 42
18. 20 India India India 676 42
19. 21 Ireland Ireland Ireland 1 048 42
20. 22 Japan Nippon Nippon 939 42
21. 23 Peru Perú Perú 6 408 42
22. 24 Poland Polska Polska 60 984 42
23. 25 Portugal Portugal Portugal 32 888 42
24. 26 Scotland Scotland Scotland 1 011 42
25. 27 South Africa South Africa South Africa 324 42
26. 28 Uruguay Uruguay Uruguay 5 527 42
27. 29 Venezuela Venezuela Venezuela 3 137 42
28. 30 South Korea Hanguk Hanguk 2 240 42
29. 31 Thailand Prathet Thai Prathet Thai 572 42
30. 32 Turkey Türkiye Türkiye 27 325 42
31. 33 Egypt Misr Misr 300 42
32. 34 People's Republic of China China China 3 415 42
33. 35 Russia Rossiya Rossiya 4 299 42
34. 36 Spain España España 80 114 42
35. 37 Romania România România 28 584 42
36. 38 Iceland Ísland Ísland 238 42
37. 39 Austria Österreich Österreich 8 187 42
38. 44 Belgium België België 26 203 42
39. 45 Malaysia Malaysia Malaysia 574 42
40. 46 Switzerland Schweiz Schweiz 36 343 42
41. 47 Singapore Singapore Singapore 482 42
42. 50 Greece Hellas Hellas 7 577 42
43. 51 Hungary Magyarország Magyarország 18 709 42
44. 52 Czech Republic Česká republika Česká republika 15 920 42
45. 53 Latvia Latvija Latvija 3 806 42
46. 54 Indonesia Indonesia Indonesia 1 151 42
47. 55 Philippines Philippines Philippines 174 42
48. 56 Estonia Eesti Eesti 2 711 42
49. 57 Serbia Srbija Srbija 5 854 42
50. 58 Croatia Hrvatska Hrvatska 7 234 42
51. 59 Hong Kong Hong Kong Hong Kong 570 42
52. 60 Chinese Taipei Chinese Taipei Chinese Taipei 232 42
53. 61 Wales Cymru Cymru 387 42
54. 62 Bulgaria Bulgaria Bulgaria 6 148 42
55. 63 Israel Israel Israel 14 890 42
56. 64 Slovenia Slovenija Slovenija 5 565 42
57. 66 Lithuania Lietuva Lietuva 4 992 42
58. 67 Slovakia Slovensko Slovensko 7 557 42
59. 68 Ukraine Ukraina Ukraina 2 558 42
60. 69 Bosnia and Herzegovina Bosna i Hercegovina Bosna i Hercegovina 4 791 42
61. 70 Vietnam Vietnam Vietnam 1 655 42
62. 71 Pakistan Pakistan Pakistan 124 42
63. 72 Paraguay Paraguay Paraguay 806 42
64. 73 Ecuador Ecuador Ecuador 373 42
65. 74 Bolivia Bolivia Bolivia 1 141 42
66. 75 Nigeria Nigeria Nigeria 164 42
67. 76 Faroe Islands Føroyar Føroyar 259 42
68. 77 Morocco Al Maghrib Al Maghrib 331 42
69. 79 Saudi Arabia Saudi Arabia Saudi Arabia 110 42
70. 80 Tunisia Tounes Tounes 418 42
71. 81 Costa Rica Costa Rica Costa Rica 468 42
72. 83 United Arab Emirates United Arab Emirates United Arab Emirates 167 42
73. 84 Luxembourg Lëtzebuerg Lëtzebuerg 471 42
74. 85 Iran Iran Iran 7 739 42
75. 88 Dominican Republic Republica Dominicana Republica Dominicana 110 42
76. 89 Cyprus Cyprus Cyprus 604 42
77. 91 Belarus Belarus Belarus 806 42
78. 93 Northern Ireland Northern Ireland Northern Ireland 227 42
79. 94 Jamaica Jamaica Jamaica 190 42
80. 95 Kenya Kenya Kenya 62 42
81. 96 Panama Panamá Panamá 430 42
82. 97 FYR Macedonia Makedonija Makedonija 808 42
83. 98 Albania Shqipëria Shqipëria 458 42
84. 99 Honduras Honduras Honduras 98 42
85. 100 El Salvador El Salvador El Salvador 130 42
86. 101 Malta Malta Malta 537 42
87. 102 Kyrgyzstan Kyrgyzstan Kyrgyzstan 76 42
88. 103 Moldova Moldova Moldova 916 42
89. 104 Georgia Sakartvelo Sakartvelo 1 355 42
90. 105 Andorra Andorra Andorra 192 42
91. 106 Jordan Al Urdun Al Urdun 66 42
92. 107 Guatemala Guatemala Guatemala 264 42
93. 110 Trinidad & Tobago Trinidad & Tobago Trinidad & Tobago 48 42
94. 111 Nicaragua Nicaragua Nicaragua 79 42
95. 112 Kazakhstan Kazakhstan Kazakhstan 388 42
96. 113 Suriname Suriname Suriname 29 42
97. 117 Liechtenstein Liechtenstein Liechtenstein 282 42
98. 118 Algeria Algérie Algérie 192 42
99. 119 Mongolia Mongol Uls Mongol Uls 32 42
100. 120 Lebanon Lubnan Lubnan 75 42
101. 121 Senegal Sénégal Sénégal 77 42
102. 122 Armenia Hayastan Hayastan 81 42
103. 123 Bahrain Bahrain Bahrain 29 42
104. 124 Barbados Barbados Barbados 26 42
105. 125 Cape Verde Cabo Verde Cabo Verde 43 42
106. 126 Côte d’Ivoire Côte d’Ivoire Côte d’Ivoire 55 42
107. 127 Kuwait Al Kuwayt Al Kuwayt 66 42
108. 128 Iraq Al Iraq Al Iraq 55 42
109. 129 Azerbaijan Azərbaycan Azərbaycan 334 42
110. 130 Angola Angola Angola 67 42
111. 131 Montenegro Crna Gora Crna Gora 420 42
112. 132 Bangladesh Bangladesh Bangladesh 77 42
113. 133 Yemen Al Yaman Al Yaman 28 42
114. 134 Oman Oman Oman 35 42
115. 135 Mozambique Moçambique Moçambique 58 42
116. 136 Brunei Brunei Brunei 87 42
117. 137 Ghana Ghana Ghana 69 42
118. 138 Cambodia Kampuchea Kampuchea 39 42
119. 139 Benin Benin Benin 35 42
120. 140 Syria Suriyah Suriyah 44 42
121. 141 Qatar Dawlat Qatar Dawlat Qatar 53 42
122. 142 Tanzania Tanzania Tanzania 34 42
123. 143 Uganda Uganda Uganda 51 42
124. 144 Maldives Dhivehi Raajje Dhivehi Raajje 47 42

Globální statistika

Chart loading ...