Velikost zemí


# ID Anglický název Místní název Počet aktivních týmů GS
1. 36 Spain España España 78 446 43
2. 46 Switzerland Schweiz Schweiz 35 507 43
3. 37 Romania România România 28 358 43
4. 32 Turkey Türkiye Türkiye 28 273 43
5. 44 Belgium België België 25 823 43
6. 51 Hungary Magyarország Magyarország 18 966 43
7. 52 Czech Republic Česká republika Česká republika 15 688 43
8. 63 Israel Israel Israel 14 292 43
9. 85 Iran Iran Iran 8 896 43
10. 39 Austria Österreich Österreich 8 090 43
11. 50 Greece Hellas Hellas 7 500 43
12. 67 Slovakia Slovensko Slovensko 7 375 43
13. 58 Croatia Hrvatska Hrvatska 7 102 43
14. 62 Bulgaria Bulgaria Bulgaria 6 196 43
15. 57 Serbia Srbija Srbija 5 715 43
16. 28 Uruguay Uruguay Uruguay 5 509 43
17. 64 Slovenia Slovenija Slovenija 5 440 43
18. 69 Bosnia and Herzegovina Bosna i Hercegovina Bosna i Hercegovina 4 890 43
19. 66 Lithuania Lietuva Lietuva 4 719 43
20. 35 Russia Rossiya Rossiya 4 152 43
21. 53 Latvia Latvija Latvija 3 744 43
22. 29 Venezuela Venezuela Venezuela 3 037 43
23. 34 People's Republic of China China China 2 770 43
24. 56 Estonia Eesti Eesti 2 654 43
25. 68 Ukraine Ukraina Ukraina 2 474 43
26. 30 South Korea Hanguk Hanguk 2 084 43
27. 70 Vietnam Vietnam Vietnam 1 657 43
28. 104 Georgia Sakartvelo Sakartvelo 1 408 43
29. 54 Indonesia Indonesia Indonesia 1 170 43
30. 74 Bolivia Bolivia Bolivia 1 104 43
31. 103 Moldova Moldova Moldova 913 43
32. 97 FYR Macedonia Makedonija Makedonija 785 43
33. 91 Belarus Belarus Belarus 782 43
34. 72 Paraguay Paraguay Paraguay 781 43
35. 98 Albania Shqipëria Shqipëria 664 43
36. 89 Cyprus Cyprus Cyprus 604 43
37. 45 Malaysia Malaysia Malaysia 602 43
38. 101 Malta Malta Malta 537 43
39. 31 Thailand Prathet Thai Prathet Thai 526 43
40. 59 Hong Kong Hong Kong Hong Kong 510 43
41. 81 Costa Rica Costa Rica Costa Rica 486 43
42. 84 Luxembourg Lëtzebuerg Lëtzebuerg 472 43
43. 47 Singapore Singapore Singapore 470 43
44. 96 Panama Panamá Panamá 434 43
45. 80 Tunisia Tounes Tounes 431 43
46. 61 Wales Cymru Cymru 414 43
47. 33 Egypt Misr Misr 408 43
48. 131 Montenegro Crna Gora Crna Gora 405 43
49. 73 Ecuador Ecuador Ecuador 382 43
50. 77 Morocco Al Maghrib Al Maghrib 374 43
51. 112 Kazakhstan Kazakhstan Kazakhstan 368 43
52. 27 South Africa South Africa South Africa 348 43
53. 129 Azerbaijan Azərbaycan Azərbaycan 347 43
54. 117 Liechtenstein Liechtenstein Liechtenstein 258 43
55. 118 Algeria Algérie Algérie 257 43
56. 76 Faroe Islands Føroyar Føroyar 254 43
57. 107 Guatemala Guatemala Guatemala 254 43
58. 38 Iceland Ísland Ísland 235 43
59. 93 Northern Ireland Northern Ireland Northern Ireland 229 43
60. 79 Saudi Arabia Saudi Arabia Saudi Arabia 220 43
61. 105 Andorra Andorra Andorra 193 43
62. 55 Philippines Philippines Philippines 189 43
63. 83 United Arab Emirates United Arab Emirates United Arab Emirates 189 43
64. 94 Jamaica Jamaica Jamaica 175 43
65. 75 Nigeria Nigeria Nigeria 158 43
66. 71 Pakistan Pakistan Pakistan 156 43
67. 60 Chinese Taipei Chinese Taipei Chinese Taipei 154 43
68. 100 El Salvador El Salvador El Salvador 127 43
69. 99 Honduras Honduras Honduras 118 43
70. 95 Kenya Kenya Kenya 108 43
71. 106 Jordan Al Urdun Al Urdun 106 43
72. 88 Dominican Republic Republica Dominicana Republica Dominicana 93 43
73. 127 Kuwait Al Kuwayt Al Kuwayt 91 43
74. 120 Lebanon Lubnan Lubnan 89 43
75. 122 Armenia Hayastan Hayastan 87 43
76. 136 Brunei Brunei Brunei 84 43
77. 137 Ghana Ghana Ghana 83 43
78. 121 Senegal Sénégal Sénégal 81 43
79. 132 Bangladesh Bangladesh Bangladesh 80 43
80. 102 Kyrgyzstan Kyrgyzstan Kyrgyzstan 79 43
81. 111 Nicaragua Nicaragua Nicaragua 77 43
82. 130 Angola Angola Angola 65 43
83. 135 Mozambique Moçambique Moçambique 62 43
84. 140 Syria Suriyah Suriyah 59 43
85. 143 Uganda Uganda Uganda 55 43
86. 110 Trinidad & Tobago Trinidad & Tobago Trinidad & Tobago 50 43
87. 126 Côte d’Ivoire Côte d’Ivoire Côte d’Ivoire 50 43
88. 141 Qatar Dawlat Qatar Dawlat Qatar 50 43
89. 125 Cape Verde Cabo Verde Cabo Verde 46 43
90. 128 Iraq Al Iraq Al Iraq 46 43
91. 144 Maldives Dhivehi Raajje Dhivehi Raajje 46 43
92. 139 Benin Benin Benin 44 43
93. 123 Bahrain Bahrain Bahrain 42 43
94. 138 Cambodia Kampuchea Kampuchea 42 43
95. 134 Oman Oman Oman 41 43
96. 142 Tanzania Tanzania Tanzania 32 43
97. 119 Mongolia Mongol Uls Mongol Uls 27 43
98. 133 Yemen Al Yaman Al Yaman 27 43
99. 113 Suriname Suriname Suriname 26 43
100. 124 Barbados Barbados Barbados 23 43

Globální statistika

Chart loading ...